All Private Universities in Bangladesh

1. Ahsanullah University of Science and Technology Profile | Admission Circular | Ranking
2. American International University Bangladesh Profile  | Admission Circular  | Ranking
3. Army University of Engineering and Technology (BAUET) Profile  |  Admission Circular  |   Ranking
4. Army University of Science and Technology (BAUST), Saidpur
5. ASA University Bangladesh Profile  |  Admission Circular  |   Ranking
6. Asian University of Bangladesh Profile  |  Admission Circular  |   Ranking
7. Atish Dipankar University of Science & Technology Profile  |  Admission Circular  |   Ranking
8. Bangladesh Army International University of Science & Technology, Comilla
9. Bangladesh Islami University Profile  |  Admission Circular  |   Ranking
10. Bangladesh University Profile  |  Admission Circular  |   Ranking
11. Bangladesh University of Business & Technology (BUBT)
12. Bangladesh University of Health Sciences Profile  |  Admission Circular  |   Ranking
13. BGC Trust University Bangladesh, Chittagong ** Profile  |  Admission Circular  |   Ranking
14. BGMEA University of Fashion & Technology Profile  |  Admission Circular  |   Ranking
15. BRAC University Profile  |  Admission Circular  |   Ranking
16. Britannia University Profile  |  Admission Circular  |   Ranking
17. Canadian University of Bangladesh Profile  |  Admission Circular  |   Ranking
18. CCN University of Science & Technology Profile  |  Admission Circular  |   Ranking
19. Central University of Science and Technology Profile  |  Admission Circular  |   Ranking
20. Central Women’s University Profile  |  Admission Circular  |   Ranking
21. Chittagong Independent University (CIU) Profile  |  Admission Circular  |   Ranking
22. City University Profile  |  Admission Circular  |   Ranking
23. Coxs Bazar International University   Profile  |  Admission Circular  |   Ranking
24. Daffodil International University  Profile  |  Admission Circular  |   Ranking
25. Dhaka International University Profile  |  Admission Circular  |   Ranking
26. East Delta University , Chittagong Profile  |  Admission Circular  |   Ranking
27. East West University Profile  |  Admission Circular  |   Ranking
28. Eastern University Profile  |  Admission Circular  |   Ranking
29. European University of Bangladesh Profile  |  Admission Circular  |   Ranking
30. Exim Bank Agricultural University, Bangladesh Profile  |  Admission Circular  |   Ranking
31. Fareast International University Profile  |  Admission Circular  |   Ranking
32. Feni University Profile  |  Admission Circular  |   Ranking
33. First Capital University of Bangladesh Profile  |  Admission Circular  |   Ranking
34. German University Bangladesh Profile  |  Admission Circular  |   Ranking
35. Global University Bangladesh Profile  |  Admission Circular  |   Ranking
36. Gono Bishwabidyalay Profile  |  Admission Circular  |   Ranking
37. Green University of Bangladesh Profile  | Admission Circular  | Ranking 
38. Hamdard University Bangladesh Profile  |  Admission Circular  |   Ranking
39. IBAIS University *** Profile  |  Admission Circular  |   Ranking
40. Independent University, Bangladesh Profile  |  Admission Circular  |   Ranking
41. International Islamic University, Chittagong * Profile  |  Admission Circular  |   Ranking
42. International University of Business Agriculture & Technology
43. Ishakha International University Profile  |  Admission Circular  |   Ranking
44. Khwaja Yunus Ali University Profile  |  Admission Circular  |   Ranking
45. Leading University, Sylhet Profile  |  Admission Circular  |   Ranking
46. Manarat International University
47. Metropolitan University, Sylhet Profile  |  Admission Circular  |   Ranking
48. N.P.I University of Bangladesh Profile  |  Admission Circular  |   Ranking
49. North Bengal International University Profile  |  Admission Circular  |   Ranking
50. North East University Bangladesh Profile  |  Admission Circular  |   Ranking
51. North South University Profile  |  Admission Circular  |   Ranking
52. North Western University, Khulna Profile  |  Admission Circular  |   Ranking
53. Northern University Bangladesh Profile  |  Admission Circular  |   Ranking
54. Northern University of Business & Technology, Khulna Profile  |  Admission Circular  |   Ranking
55. Notre Dame University Bangladesh Profile  |  Admission Circular  |   Ranking
56. Port City International University Profile  |  Admission Circular  |   Ranking
57. Premier University, Chittagong Profile  |  Admission Circular  |   Ranking
58. Presidency University
59. Prime University
60. Primeasia University
61. Pundro University of Science & Technology Profile  |  Admission Circular  |   Ranking
62. Queens University ****
63. Rabindra Moitri University, Kushtia Profile  |  Admission Circular  |   Ranking
64. Rajshahi Science & Technology University (RSTU), Natore Profile  |  Admission Circular  |   Ranking
65. Ranada Prasad Shaha University Profile  |  Admission Circular  |   Ranking
66. Royal University of Dhaka Profile  |  Admission Circular  |   Ranking
67. Shanto Mariam University of Creative Technology
68. Sheikh Fazilatunnesa Mujib University Profile  |  Admission Circular  |   Ranking
69. Sonargaon University Profile  |  Admission Circular  |   Ranking
70. Southeast University Profile  |  Admission Circular  |   Ranking
71. Southern University Bangladesh , Chittagong Profile  |  Admission Circular  |   Ranking
72. Stamford University, Bangladesh Profile  |  Admission Circular  |   Ranking
73. State University of Bangladesh Profile  |  Admission Circular  |   Ranking
74. Sylhet International University, Sylhet Profile  |  Admission Circular  |   Ranking
75. The International University of Scholars Profile  |  Admission Circular  |   Ranking
76. The Millennium University Profile  |  Admission Circular  |   Ranking
77. The Peoples University of Bangladesh Profile  |  Admission Circular  |   Ranking
78. The University of Asia Pacific
79. Times University Bangladesh Profile  |  Admission Circular  |   Ranking
80. United International University Profile  |  Admission Circular  |   Ranking
81. University of Creative Technology, Chitagong Profile  |  Admission Circular  |   Ranking
82. University of Development Alternative Profile  |  Admission Circular  |   Ranking
83. University of Information Technology & Sciences Profile  |  Admission Circular  |   Ranking
84. University of Liberal Arts Bangladesh
85. University of Science & Technology, Chittagong Profile  |  Admission Circular  |   Ranking
86. University of South Asia
87. Uttara University
88. Varendra University Profile  |  Admission Circular  |   Ranking
89. Victoria University of Bangladesh Profile  |  Admission Circular  |   Ranking
90. World University of Bangladesh Profile  |  Admission Circular  |   Ranking
91. Z.H Sikder University of Science & Technology Profile  |  Admission Circular  |   Ranking

* – The Unauthorized campuses are run by the universities without approval of the Govt/UGC.
** – An Unauthorized campus Functioning under Court’s stay order.
*** – Unauthorized campus running under Court’s stay order and also the Board of trustees are divided into factions.
**** – Approval granted from the ministry of Education on 6/9/2015 subject to fulfill all conditions related to university education within one year.