World Universities Rankings | List of the Top Universities
Afghanistan | Albania | Algeria | Andorra | Angola | Antigua and Barbuda |
Austria | Austrian Empire | Azerbaijan | Australia | Armenia | Argentina |
Baden | The Bahamas | Bahrain | Bangladesh | Barbados | Bavaria |
Belgium | Belize | Benin (Dahomey) | Bolivia | Bosnia and Herzegovina | Botswana |
Brunei | Belarus | Bulgaria | Brazil | Myanmar | Burundi |
Cabo Verde | Cambodia | Cameroon | Canada | The Cayman Islands | Central African Republic |
Central American Federation | Chad | Chile | China | Cambodia | Comoros |
The Congo Free State | Costa Rica | Ivory Coast | Croatia | Cuba | Cyprus |
Czechia | Czechoslovakia | ||||
Democratic Republic of the Congo | Denmark | Djibouti | Dominica | Dominican Republic | The Duchy of Parma |
Ecuador | Egypt | El Salvador | Eritrea | Estonia | Eswatini |
Ethiopia | Fiji | Finland | France | Gabon | Gambia |
Georgia | Germany | Ghana | Greece | Grenada | Guatemala |
Guinea | Guyana | Hong Kong | Haiti | Honduras | Hungary |
Iceland | India | Indonesia | Iran | Iraq | Ireland |
Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan |
Kenya | Kiribati | Kuwait | Kyrgyzstan | Laos | Latvia |
Lebanon | Lesotho | Liberia | Libya | Lithuania | Luxembourg |
Madagascar | Malaysia | Maldives | Mali | Malta | |
Mauritania | Mauritius | Mexico | Micronesia | Moldova | Monaco |
Mongolia | Montenegro | Morocco | Mozambique | Myanmar | Namibia |
Nepal | Netherlands | New Zealand | Nicaragua | Niger | Nigeria |
North Korea | North Macedonia | Norway | Oman | Pakistan | Palestine State |
Panama | Papua New Guinea | Paraguay | Peru | Philippines | Poland |
Portugal | Qatar | Romania | Russia | Rwanda | Saint Lucia |
Saint Vincent and the Grenadines | Samoa | Saudi Arabia | Senegal | Serbia | Sierra Leone |
Singapore | Slovakia | Slovenia | Solomon Islands | Somalia | South Africa |
South Korea | South Sudan | Spain | Sri Lanka | Sri Lanka | Suriname |
Sweden | Switzerland | Syria | Tajikistan | Tanzania | Thailand |
Timor-Leste | Togo | Tonga | Trinidad and Tobago | Tunisia | Turkey |
Turkmenistan | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States of America |
Uruguay | Uzbekistan | Vanuatu | Venezuela | Vietnam | Yemen |
Zambia | Zimbabwe |

List of Universities in Afghanistan
List of Universities in Afghanistan, Universities and Colleges in Afghanistan Al-Birony University Afghan University Aria Institute of Higher Education American ...
Read More
Read More

Top Universities in Oman 2019 | Oman Universities Ranking
List of the Universities in Oman Sultan Qaboos University was the first state funded university in Oman, Sultan Qaboos University ...
Read More
Read More

Tribhuvan University (TU) Nepal
Tribhuvan University (TU) is the first national institution of higher education in Nepal. It was established in 1959 A.D. Tribhuvan ...
Read More
Read More
Singapore University Ranking 2017
Singapore University Ranking National University of Singapore Nanyang Technological University Singapore Management University Singapore University of ...
Read More
Read More
Ranking of the Universities in Ireland
Ranking of the Universities in Ireland 2018 University College Dublin National University of Ireland Trinity College Dublin National University of ...
Read More
Read More
Top Universities in Sweden | Sweden Universities Ranking 2018
Ranking of the Universities in Sweden 2018 The Swedish higher education system differentiates between university and university college respectively. The ...
Read More
Read More